Web Server Statistics for [www.dkfz-heidelberg.de/spec/]Program started at Sat-06-Feb-2010 14:01.
Analysed requests from Mon-01-Feb-2010 02:44 to Sat-06-Feb-2010 02:36 (4.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,186
Average successful requests per day: 237
Successful requests for pages: 861
Average successful requests for pages per day: 172
Failed requests: 1,810
Redirected requests: 103
Distinct files requested: 356
Distinct hosts served: 484
Corrupt logfile lines: 478
Unwanted logfile entries: 15
Data transferred: 8.62 megabytes
Average data transferred per day: 1.73 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 25 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2010 | 1186 | 861 | ![]() ![]() ![]() |
Busiest month: Feb 2010 (861 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 319 | 160 | ![]() ![]() |
| Tue | 200 | 180 | ![]() ![]() ![]() ![]() |
| Wed | 205 | 188 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 194 | 155 | ![]() ![]() ![]() ![]() |
| Fri | 254 | 164 | ![]() ![]() ![]() |
| Sat | 14 | 14 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 37 | 33 | ![]() ![]() |
| 1 | 33 | 32 | ![]() |
| 2 | 33 | 28 | ![]() ![]() ![]() |
| 3 | 27 | 22 | ![]() ![]() ![]() |
| 4 | 32 | 30 | ![]() ![]() ![]() ![]() |
| 5 | 25 | 22 | ![]() ![]() ![]() |
| 6 | 25 | 20 | ![]() ![]() |
| 7 | 31 | 29 | ![]() ![]() ![]() ![]() |
| 8 | 25 | 20 | ![]() ![]() |
| 9 | 50 | 30 | ![]() ![]() ![]() ![]() |
| 10 | 73 | 36 | ![]() ![]() |
| 11 | 166 | 32 | ![]() |
| 12 | 38 | 31 | ![]() |
| 13 | 79 | 64 | ![]() |
| 14 | 66 | 46 | ![]() ![]() ![]() ![]() |
| 15 | 54 | 47 | ![]() ![]() |
| 16 | 75 | 55 | ![]() ![]() ![]() |
| 17 | 47 | 40 | ![]() ![]() |
| 18 | 49 | 46 | ![]() ![]() ![]() ![]() |
| 19 | 53 | 51 | ![]() ![]() ![]() |
| 20 | 68 | 59 | ![]() ![]() ![]() ![]() |
| 21 | 29 | 26 | ![]() ![]() ![]() |
| 22 | 35 | 28 | ![]() ![]() ![]() |
| 23 | 36 | 34 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 288 | 23.71% | [unresolved numerical addresses] |
| 173 | 15.79% | .net (Networks) |
| 145 | 9.97% | .fr (France) |
| 138 | 11.21% | .de (Germany) |
| 127 | 11.37% | .com (Commercial) |
| 27 | 2.61% | .jp (Japan) |
| 22 | 1.94% | .uk (United Kingdom) |
| 17 | 1.39% | .edu (USA Higher Education) |
| 15 | 1.26% | .ru (Russia) |
| 15 | 1.26% | .at (Austria) |
| 14 | 1.36% | .pl (Poland) |
| 13 | 1.06% | .ch (Switzerland) |
| 12 | 1.06% | .nl (Netherlands) |
| 11 | 0.77% | .ie (Ireland) |
| 11 | 1.06% | .in (India) |
| 11 | 0.97% | .se (Sweden) |
| 10 | 0.87% | .be (Belgium) |
| 10 | 0.97% | .cl (Chile) |
| 10 | 0.97% | .it (Italy) |
| 9 | 0.87% | .br (Brazil) |
| 9 | 0.87% | .au (Australia) |
| 8 | 0.58% | .cu (Cuba) |
| 6 | 0.58% | .fi (Finland) |
| 6 | 0.33% | .es (Spain) |
| 5 | 0.48% | [unknown domain] |
| 5 | 0.48% | .org (Non Profit Making Organisations) |
| 5 | 0.48% | .ca (Canada) |
| 5 | 0.48% | .cz (Czech Republic) |
| 4 | 0.39% | .hu (Hungary) |
| 3 | 0.19% | .bg (Bulgaria) |
| 3 | 0.19% | .dk (Denmark) |
| 3 | 0.19% | .id (Indonesia) |
| 3 | 0.29% | .ar (Argentina) |
| 3 | 0.29% | .gr (Greece) |
| 3 | 0.29% | .sk (Slovakia) |
| 2 | 0.19% | .mx (Mexico) |
| 2 | 0.19% | .sy (Syria) |
| 2 | 0.19% | .za (South Africa) |
| 2 | 0.19% | .lt (Lithuania) |
| 2 | 0.19% | .ro (Romania) |
| 2 | 0.10% | .mil (USA Military) |
| 2 | 0.19% | .pt (Portugal) |
| 2 | 0.10% | .nz (New Zealand) |
| 2 | 0.19% | .ee (Estonia) |
| 2 | 0.19% | .tw (Taiwan) |
| 2 | 0.19% | .gov (USA Government) |
| 2 | 0.19% | .il (Israel) |
| 1 | 0.10% | .mt (Malta) |
| 1 | 0.10% | .us (United States) |
| 1 | 0.10% | .info (Informational) |
| 1 | 0.10% | .yu (Former Yugoslavia) |
| 1 | 0.10% | .ni (Nicaragua) |
| 1 | 0.10% | .th (Thailand) |
| 1 | 0.10% | .eg (Egypt) |
| 1 | 0.10% | .cn (China) |
| 1 | 0.10% | .co (Colombia) |
| 1 | 0.10% | .sa (Saudi Arabia) |
| 1 | 0.10% | .ua (Ukraine) |
| 1 | 0.10% | .mo (Macao) |
| 1 | 0.10% | .kr (South Korea) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 30 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 138 | 9.49% | univ-mrs.fr |
| 49 | 4.70% | msn.com |
| 42 | 3.14% | uni-giessen.de |
| 30 | 1.45% | 222.151 |
| 25 | 2.42% | logika.net |
| 25 | 2.42% | ne.jp |
| 23 | 2.23% | 65.55 |
| 21 | 2.03% | comcast.net |
| 16 | 1.16% | 41 |
| 15 | 1.18% | sternzwiedel01.de |
| 14 | 1.17% | 210.42 |
| 14 | 0.68% | t-ipconnect.de |
| 13 | 1.26% | t-dialin.net |
| 12 | 1.06% | ac.uk |
| 12 | 0.97% | uni-heidelberg.de |
| 11 | 1.06% | 133.11 |
| 11 | 0.97% | alicedsl.de |
| 10 | 0.68% | ucc.ie |
| 10 | 0.97% | tie.cl |
| 10 | 0.87% | co.uk |
| 9 | 0.87% | 196.1 |
| 9 | 0.47% | btcentralplus.com |
| 8 | 0.77% | verizon.net |
| 8 | 0.95% | 77 |
| 8 | 0.58% | 83 |
| 8 | 0.77% | fti.net |
| 7 | 0.58% | rr.com |
| 7 | 0.68% | wroc.pl |
| 6 | 0.58% | sky.com |
| 6 | 0.48% | wanadoo.nl |
| 609 | 53.35% | [not listed: 375 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 102 | |
| 1B- 10B | 8 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 58 | 0.42% |
| 1kB- 10kB | 995 | 87.14% |
| 10kB-100kB | 22 | 6.77% |
| 100kB- 1MB | 1 | 5.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the requests, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 698 | 59.31% | [directories] |
| 219 | 11.25% | .action |
| 125 | 11.56% | .php |
| 40 | 3.29% | .exe [PC executables] |
| 33 | 2.90% | [no extension] |
| 29 | 2.98% | .html [Hypertext Markup Language] |
| 15 | 0.52% | .ico |
| 12 | 1.16% | .txt [Plain text] |
| 7 | 0.68% | .php4 |
| 2 | 0.19% | .htm [Hypertext Markup Language] |
| 2 | 0.19% | .cgi [CGI program] |
| 4 | 5.96% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the requests, sorted by the number of requests.
| reqs | %bytes | directory |
|---|---|---|
| 1181 | 99.02% | /spec/ |
| 395 | 34.94% | /spec/linux/ |
| 138 | 9.49% | /spec/affinity/ |
| 92 | 7.29% | /spec/monosaccharide-db/ |
| 92 | 8.13% | /spec/sweet2/ |
| 81 | 7.55% | /spec/glycosciences.de/ |
| 51 | 4.74% | /spec/glycosciences.de/sweetdb/ |
| 18 | 1.74% | /spec/glycosciences.de/modeling/ |
| 7 | 0.68% | /spec/glycosciences.de/modeling/pdb2mgif/ |
| 5 | 0.48% | /spec/glycosciences.de/modeling/sweet2/ |
| 3 | 0.29% | /spec/glycosciences.de/modeling/glycomapsdb/ |
| 2 | 0.19% | /spec/glycosciences.de/modeling/distmap/ |
| 1 | 0.10% | /spec/glycosciences.de/modeling/glyprot/ |
| 6 | 0.48% | /spec/glycosciences.de/tools/ |
| 1 | 0.10% | /spec/glycosciences.de/tools/distmap/ |
| 1 | 0.10% | /spec/glycosciences.de/tools/linucs/ |
| 1 | 0.10% | /spec/glycosciences.de/spec/ |
| 1 | 0.10% | /spec/glycosciences.de/people/ |
| 1 | 0.10% | /spec/glycosciences.de/images/ |
| 51 | 4.36% | /spec/FHD/ |
| 49 | 4.07% | /spec/lox-db/ |
| 41 | 3.39% | /spec/pdb2mgif/ |
| 31 | 2.22% | /spec/sweetdb/ |
| 27 | 2.61% | /spec/sweet/ |
| 18 | 1.45% | /spec/EuroCarbDB/ |
| 17 | 1.14% | /spec/css/ |
| 16 | 1.55% | /spec/glyprot/ |
| 14 | 1.26% | /spec/mgms/ |
| 12 | 0.97% | /spec/staff/ |
| 12 | 0.97% | /spec/weil_der_stadt/ |
| 8 | 0.39% | /spec/glypeps/ |
| 8 | 0.77% | /spec/publications/ |
| 7 | 0.68% | /spec/influenza/ |
| 5 | 0.39% | /spec/projekte/ |
| 4 | 0.39% | /spec/links/ |
| 4 | 0.19% | /spec/linucs/ |
| 4 | 0.39% | /spec/guestbook/ |
| 3 | 0.29% | /spec/components/ |
| 3 | 0.19% | /spec/glydict/ |
| 3 | 0.29% | /spec/mm/ |
| 2 | 0.19% | /spec/administrator/ |
| 2 | 0.10% | /spec/ligraph/ |
| 2 | 0.19% | /spec/phpkurs1/ |
| 1 | 0.10% | /spec/eurocarbdb_forum/ |
| 1 | 0.10% | /spec/carb_nmr_ms/ |
| 1 | 0.10% | /spec/glycomaps/ |
| 1 | 0.10% | /spec/dgms2002/ |
| 1 | /spec/pdb2linucs/ | |
| 1 | /spec/mass_calculation/ | |
| 1 | 0.10% | /spec/fix/ |
| 1 | 0.10% | /spec/soap/ |
| 1 | 0.10% | /spec/rasmol2ab2/ |
| 4 | 0.92% | /de/ |
| 1 | 0.07% | /petphysik/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 3 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 381 | 33.78% | 6/Feb/10 02:36 | /spec/linux/modeline/ |
| 121 | 1.93% | 1/Feb/10 11:17 | /spec/affinity/sugar_image.action |
| 48 | 4.26% | 6/Feb/10 00:32 | /spec/sweet2/doc/ |
| 40 | 3.29% | 5/Feb/10 19:57 | /spec/FHD/software/phptriadsetup2-11.exe |
| 33 | 2.71% | 6/Feb/10 00:03 | /spec/pdb2mgif/ |
| 25 | 1.73% | 5/Feb/10 20:51 | /spec/sweetdb/ |
| 24 | 2.32% | 5/Feb/10 20:49 | /spec/sweet/ |
| 23 | 1.74% | 5/Feb/10 20:26 | /spec/ |
| 21 | 1.84% | 5/Feb/10 19:07 | /spec/glycosciences.de/sweetdb/index.php |
| 12 | 1.16% | 5/Feb/10 19:07 | /spec/glycosciences.de/sweetdb/index.php?PHPSESSID=http://217.218.225.2:2082/index.html%3f |
| 21 | 1.45% | 5/Feb/10 20:50 | /spec/lox-db/ |
| 20 | 1.84% | 6/Feb/10 00:26 | /spec/sweet2/ |
| 18 | 1.45% | 5/Feb/10 07:41 | /spec/EuroCarbDB/applications/ms-tools/GlycoPeakfinder |
| 17 | 0.69% | 5/Feb/10 15:09 | /spec/monosaccharide-db/query.action |
| 16 | 1.26% | 5/Feb/10 16:22 | /spec/sweet2/doc/index.php |
| 16 | 1.55% | 5/Feb/10 20:36 | /spec/glycosciences.de/sweetdb/start.php |
| 16 | 1.55% | 5/Feb/10 11:08 | /spec/glyprot/ |
| 16 | 1.04% | 5/Feb/10 20:49 | /spec/css/ |
| 15 | 2.52% | 5/Feb/10 15:09 | /spec/monosaccharide-db/build_monosaccharide_by_groups.action |
| 12 | 0.22% | 5/Feb/10 10:14 | /spec/monosaccharide-db/get_ms_representation.action |
| 10 | 0.04% | 5/Feb/10 13:36 | /spec/monosaccharide-db/images/msdbweb_favicon.ico |
| 10 | 0.87% | 5/Feb/10 04:42 | /spec/mgms/ |
| 9 | 1.21% | 5/Feb/10 22:14 | /spec/monosaccharide-db/show_element.action |
| 8 | 0.77% | 5/Feb/10 16:14 | /spec/lox-db/show-literature.php |
| 8 | 0.56% | 5/Feb/10 10:11 | /spec/monosaccharide-db/display_monosaccharide.action |
| 8 | 1/Feb/10 11:17 | /spec/affinity/manageCompare.action | |
| 8 | 0.39% | 3/Feb/10 06:18 | /spec/glypeps/ |
| 7 | 0.48% | 5/Feb/10 07:52 | /spec/linux/rasmol/ |
| 6 | 0.58% | 5/Feb/10 11:22 | /spec/sweet2/doc/sweet_pdb.php |
| 6 | 0.21% | 5/Feb/10 15:09 | /spec/monosaccharide-db/ |
| 6 | 0.58% | 5/Feb/10 04:05 | /spec/FHD/ |
| 5 | 0.48% | 5/Feb/10 02:28 | /spec/publications/reference.php4 |
| 5 | 0.48% | 5/Feb/10 15:09 | /spec/lox-db/guestbook.php |
| 5 | 0.29% | 1/Feb/10 18:23 | /spec/weil_der_stadt/Registration.action |
| 4 | 0.29% | 5/Feb/10 18:59 | /spec/sweetdb/nar/ |
| 4 | 0.39% | 4/Feb/10 19:29 | /spec/glycosciences.de/modeling/pdb2mgif/d2_ex.php |
| 4 | 0.29% | 3/Feb/10 17:44 | /spec/glycosciences.de/tools/index.php |
| 4 | 0.39% | 6/Feb/10 02:07 | /spec/staff/von_der_lieth/ |
| 4 | 0.24% | 5/Feb/10 09:50 | /spec/monosaccharide-db/notation.action |
| 4 | 0.34% | 5/Feb/10 10:12 | /spec/monosaccharide-db/query_monosaccharide_by_name.action |
| 4 | 0.39% | 5/Feb/10 14:58 | /spec/FHD/software/favicon.ico |
| 4 | 0.39% | 5/Feb/10 21:24 | /spec/lox-db/show-entry.php |
| 4 | 0.39% | 5/Feb/10 20:36 | /spec/glycosciences.de/sweetdb/robots.txt |
| 4 | 0.19% | 4/Feb/10 09:55 | /spec/linucs/ |
| 4 | 0.29% | 5/Feb/10 10:19 | /spec/projekte/fragments/ |
| 4 | 0.19% | 1/Feb/10 11:17 | /spec/affinity/protein.action |
| 3 | 0.11% | 5/Feb/10 13:36 | /spec/monosaccharide-db/start.action |
| 3 | 0.19% | 3/Feb/10 15:08 | /spec/glydict/ |
| 3 | 0.29% | 4/Feb/10 06:29 | /spec/pdb2mgif/expert.html |
| 3 | 0.29% | 5/Feb/10 01:41 | /spec/lox-db/related-literature.php |
| 3 | 0.29% | 5/Feb/10 22:33 | /spec/linux/ |
| 3 | 0.29% | 3/Feb/10 18:58 | /spec/components/com_extended_registration/registration_detailed.inc.php |
| 3 | 0.59% | 4/Feb/10 10:58 | /de/personalwesen/mitarbeiter/specchio.html |
| 3 | 0.29% | 6/Feb/10 01:30 | /spec/influenza/aktuelles/monoklonaleak/mkak211.html |
| 3 | 0.29% | 2/Feb/10 18:33 | /spec/guestbook/ |
| 3 | 0.29% | 3/Feb/10 18:58 | /spec/weil_der_stadt/Registration.action/components/com_extended_registration/registration_detailed.inc.php |
| 3 | 0.29% | 3/Feb/10 18:58 | /spec/weil_der_stadt/components/com_extended_registration/registration_detailed.inc.php |
| 3 | 0.29% | 5/Feb/10 12:49 | /spec/sweetdb |
| 3 | 0.29% | 5/Feb/10 06:47 | /spec/glycosciences.de/sweetdb/nmr/ |
| 115 | 18.31% | 6/Feb/10 00:51 | [not listed: 96 files] |