Web Server Statistics for [www.dkfz-heidelberg.de/spec/]Program started at Sat-06-Feb-2010 14:01.
Analysed requests from Fri-05-Feb-2010 02:48 to Sat-06-Feb-2010 02:36 (0.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 254
Average successful requests per day: 255
Successful requests for pages: 166
Average successful requests for pages per day: 166
Failed requests: 85
Redirected requests: 35
Distinct files requested: 84
Distinct hosts served: 120
Corrupt logfile lines: 137
Data transferred: 1.96 megabytes
Average data transferred per day: 1.98 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 4 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2010 | 254 | 166 | ![]() ![]() ![]() |
Busiest month: Feb 2010 (166 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 240 | 152 | ![]() ![]() ![]() |
| Sat | 14 | 14 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 7 | 7 | ![]() ![]() ![]() |
| 1 | 5 | 5 | ![]() ![]() |
| 2 | 4 | 4 | ![]() |
| 3 | 6 | 6 | ![]() ![]() |
| 4 | 7 | 6 | ![]() ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 7 | 2 | ![]() |
| 7 | 8 | 6 | ![]() ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 22 | 6 | ![]() ![]() |
| 10 | 26 | 5 | ![]() ![]() |
| 11 | 13 | 9 | ![]() ![]() |
| 12 | 11 | 7 | ![]() ![]() ![]() |
| 13 | 24 | 15 | ![]() ![]() ![]() ![]() |
| 14 | 23 | 8 | ![]() |
| 15 | 12 | 7 | ![]() ![]() ![]() |
| 16 | 9 | 9 | ![]() ![]() |
| 17 | 7 | 6 | ![]() ![]() |
| 18 | 7 | 7 | ![]() ![]() ![]() |
| 19 | 17 | 16 | ![]() |
| 20 | 15 | 13 | ![]() ![]() ![]() |
| 21 | 5 | 5 | ![]() ![]() |
| 22 | 5 | 4 | ![]() |
| 23 | 8 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 84 | 31.02% | [unresolved numerical addresses] |
| 37 | 15.29% | .net (Networks) |
| 32 | 12.97% | .de (Germany) |
| 22 | 10.13% | .com (Commercial) |
| 11 | 3.40% | .ie (Ireland) |
| 10 | 4.25% | .cl (Chile) |
| 7 | 2.12% | .uk (United Kingdom) |
| 6 | 2.55% | .ru (Russia) |
| 5 | 2.12% | .jp (Japan) |
| 4 | 1.70% | .in (India) |
| 4 | 1.70% | .fr (France) |
| 4 | 1.70% | .pl (Poland) |
| 3 | 1.27% | .fi (Finland) |
| 3 | 0.85% | .cu (Cuba) |
| 3 | 1.27% | .hu (Hungary) |
| 2 | 0.85% | .at (Austria) |
| 2 | 0.85% | .au (Australia) |
| 2 | 0.42% | .es (Spain) |
| 2 | 0.85% | .it (Italy) |
| 1 | 0.42% | [unknown domain] |
| 1 | 0.42% | .pt (Portugal) |
| 1 | 0.42% | .bg (Bulgaria) |
| 1 | 0.42% | .ch (Switzerland) |
| 1 | 0.42% | .sy (Syria) |
| 1 | 0.42% | .br (Brazil) |
| 1 | 0.42% | .se (Sweden) |
| 1 | 0.42% | .nl (Netherlands) |
| 1 | 0.42% | .th (Thailand) |
| 1 | 0.42% | .cz (Czech Republic) |
| 1 | 0.42% | .edu (USA Higher Education) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 30 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 25 | 10.00% | uni-giessen.de |
| 16 | 5.10% | 41 |
| 14 | 5.12% | 210.42 |
| 10 | 2.97% | ucc.ie |
| 10 | 4.25% | tie.cl |
| 9 | 3.82% | 196.1 |
| 9 | 4.61% | msn.com |
| 8 | 3.40% | logika.net |
| 6 | 1.27% | 222.151 |
| 6 | 3.33% | 77 |
| 5 | 1.02% | 141.244 |
| 4 | 1.27% | co.uk |
| 4 | 1.70% | ne.jp |
| 3 | 0.85% | edu.cu |
| 3 | 1.27% | 79 |
| 3 | 1.27% | rr.com |
| 3 | 0.85% | ac.uk |
| 3 | 1.27% | comcast.net |
| 3 | 1.27% | t-dialin.net |
| 3 | 1.16% | 210.32 |
| 3 | 0.85% | eircom.net |
| 2 | 0.85% | proxad.net |
| 2 | 0.85% | iaservice.net |
| 2 | 0.85% | bol.net.in |
| 2 | 0.85% | 213.255 |
| 2 | 0.85% | wroc.pl |
| 2 | 0.85% | digikabel.hu |
| 2 | 0.85% | 83 |
| 2 | 0.85% | elisa-laajakaista.fi |
| 2 | 0.85% | vsnl.net.in |
| 86 | 35.68% | [not listed: 84 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 17 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 4 | 0.06% |
| 1kB- 10kB | 221 | 85.91% |
| 10kB-100kB | 12 | 14.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the requests, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 135 | 51.75% | [directories] |
| 43 | 20.16% | .action |
| 28 | 11.04% | .php |
| 27 | 9.77% | .exe [PC executables] |
| 9 | 2.19% | .ico |
| 5 | 2.12% | [no extension] |
| 4 | 1.70% | .txt [Plain text] |
| 3 | 1.27% | .html [Hypertext Markup Language] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the requests, sorted by the number of requests.
| reqs | %bytes | directory |
|---|---|---|
| 254 | 100% | /spec/ |
| 75 | 30.58% | /spec/linux/ |
| 50 | 20.68% | /spec/monosaccharide-db/ |
| 33 | 12.32% | /spec/FHD/ |
| 28 | 11.04% | /spec/glycosciences.de/ |
| 21 | 8.07% | /spec/glycosciences.de/sweetdb/ |
| 4 | 1.70% | /spec/glycosciences.de/modeling/ |
| 2 | 0.85% | /spec/glycosciences.de/modeling/distmap/ |
| 2 | 0.85% | /spec/glycosciences.de/modeling/pdb2mgif/ |
| 1 | 0.42% | /spec/glycosciences.de/tools/ |
| 1 | 0.42% | /spec/glycosciences.de/tools/linucs/ |
| 1 | 0.42% | /spec/glycosciences.de/images/ |
| 17 | 6.80% | /spec/sweet2/ |
| 11 | 4.25% | /spec/pdb2mgif/ |
| 8 | 2.97% | /spec/lox-db/ |
| 6 | 2.55% | /spec/sweet/ |
| 5 | 1.70% | /spec/sweetdb/ |
| 4 | 1.16% | /spec/css/ |
| 3 | 1.27% | /spec/staff/ |
| 2 | 0.85% | /spec/influenza/ |
| 1 | 0.42% | /spec/projekte/ |
| 1 | 0.42% | /spec/glyprot/ |
| 1 | 0.42% | /spec/mgms/ |
| 1 | 0.42% | /spec/EuroCarbDB/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 3 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 73 | 29.73% | 6/Feb/10 02:36 | /spec/linux/modeline/ |
| 27 | 9.77% | 5/Feb/10 19:57 | /spec/FHD/software/phptriadsetup2-11.exe |
| 16 | 5.95% | 5/Feb/10 19:07 | /spec/glycosciences.de/sweetdb/index.php |
| 10 | 4.25% | 5/Feb/10 19:07 | /spec/glycosciences.de/sweetdb/index.php?PHPSESSID=http://217.218.225.2:2082/index.html%3f |
| 15 | 11.08% | 5/Feb/10 15:09 | /spec/monosaccharide-db/build_monosaccharide_by_groups.action |
| 11 | 4.25% | 6/Feb/10 00:32 | /spec/sweet2/doc/ |
| 11 | 4.25% | 6/Feb/10 00:03 | /spec/pdb2mgif/ |
| 8 | 0.61% | 5/Feb/10 10:14 | /spec/monosaccharide-db/get_ms_representation.action |
| 7 | 1.32% | 5/Feb/10 15:09 | /spec/monosaccharide-db/query.action |
| 5 | 0.85% | 5/Feb/10 20:26 | /spec/ |
| 5 | 2.12% | 5/Feb/10 20:49 | /spec/sweet/ |
| 4 | 0.06% | 5/Feb/10 13:36 | /spec/monosaccharide-db/images/msdbweb_favicon.ico |
| 4 | 1.70% | 5/Feb/10 14:58 | /spec/FHD/software/favicon.ico |
| 4 | 1.70% | 6/Feb/10 00:26 | /spec/sweet2/ |
| 4 | 2.38% | 5/Feb/10 22:14 | /spec/monosaccharide-db/show_element.action |
| 4 | 1.16% | 5/Feb/10 20:49 | /spec/css/ |
| 3 | 0.99% | 5/Feb/10 10:11 | /spec/monosaccharide-db/display_monosaccharide.action |
| 3 | 0.47% | 5/Feb/10 15:09 | /spec/monosaccharide-db/ |
| 3 | 0.85% | 5/Feb/10 20:50 | /spec/lox-db/ |
| 3 | 0.85% | 5/Feb/10 20:51 | /spec/sweetdb/ |
| 44 | 19.91% | 6/Feb/10 02:07 | [not listed: 40 files] |