Detail Information of Glycan CD173 :
| General Information | |
| Glycotope : | ![]() |
| Other Name : | Blood group H type 2 |
| Molecular Structure : | Fuca 1-2Galb 1-4GlcNAcb-R | Functions : | Involved in adhesion of hematopoietic progenitor cells and bone marrow stromal cells. |
| Ligands : | No specific available |
| Expression : | Expressed by CD34+ precursors. |
| Applications : | Used as CD34+ marker |
| Glycan Database Id | |
| Glycosciences.de : | 2613 |
| GlycomeDB : | 127 |
| Glyaffinity : | 868 |
| Glycan Array Information | |
| Glyaffinity Data : | 868 |
| References | |
| Citations : | Pubmed |
