Detail Information of Glycan CD15u :
| General Information | |
| Glycotope : | ![]() |
| Other Name : | 3 sulfo Lewis X |
| Molecular Structure : | 3-O-Su-Galb1-4(Fuca1-3)GlcNAc-R | Functions : | Involved in adhesion. |
| Ligands : | No specific available |
| Expression : | Expressed by granulocytes, monocytes, macrophages, eosinophils, mast cells and Langerhans cells. |
| Applications : | Used as granulocytes marker. |
| Glycan Database Id | |
| Glycosciences.de : | 17307 |
| GlycomeDB : | 3360 |
| Glyaffinity : | 861 |
| Glycan Array Information | |
| Glyaffinity Data : | 861 |
| References | |
| Citations : | Pubmed |
