Detail Information of Glycan CD15su :
| General Information | |
| Glycotope : | ![]() |
| Other Name : | 6 sulfo-sialyl Lewis X |
| Molecular Structure : | Neu5Aca2-3(6-O-Su)Galb1-4(Fuca1-3)GlcNAc-R | Functions : | Involved in adhesion. |
| Ligands : | Interacts with CD62L. |
| Expression : | Expressed by granulocytes, monocytes, macrophages, eosinophils, mast cells and Langerhans cells. |
| Applications : | Used as granulocytes marker. |
| Glycan Database Id | |
| Glycosciences.de : | |
| GlycomeDB : | 9659 |
| Glyaffinity : | 929 |
| Glycan Array Information | |
| Glyaffinity Data : | 929 |
| References | |
| Citations : | Pubmed |
