| General Information |
| Other Name : | Intercellular Adhesion Molecule 1 (ICAM-1) |
| Molecular Structure : | A type I integral membrane glycoprotein and heavily glycosylated. |
| Molecular Weight : | 80-114kDa |
Functions : | Involved in adhesion. | | Ligands : | Interacts with hyaluronic acid |
| Other binding : | CD11a, CD11b |
| Expression : | Expressed on endothelia, activated T-cell and activated B-cell. |
| Applications : | Useful indicator of inflammation and infection. |
| Different Ids |
| Uniprot : | P05362 |
| OMIM : | 147840 |
| Entrez Gene : | 3383 |
| 3D-Structure : | 1D3L |
| Sequence |
| Protein : | NP_000192.2 |
| Nucleotide : | NC_000019.9 |
| Carbohydrate Microarray Data |
| CFG Data : | |
| Glyaffinity Data : | |
| References |
| Citations : | Pubmed |