| General Information |
| Other Name : | NKp30, NCR3, Ly117, 1C7 |
| Molecular Structure : | A type I membrane protein, with one Ig-like C2-type domain and 2 potential N-linked glycosylation sites. |
| Molecular Weight : | 30kDa |
Functions : | Involved in killing immature dendritic cells. | | Ligands : | Interacts with heparan sulphate glycosaminoglycans (GAG) |
| Other binding : | - |
| Expression : | Expressed by resting and activated NK cells. |
| Applications : | Used as specific marker of NK cells. |
| Different Ids |
| Uniprot : | O14931 |
| OMIM : | 611550 |
| Entrez Gene : | 259197 |
| 3D-Structure : | 3NOI |
| Sequence |
| Protein : | NP_001138938.1 |
| Nucleotide : | NC_000006.11 |
| Carbohydrate Microarray Data |
| CFG Data : | |
| Glyaffinity Data : | |
| References |
| Citations : | Pubmed |